WFR WorldFootballRecord
MACEDONIA 1995/96 |
Champions: | Sileks |
|
Cup Winners: | Sloga Jugomagnat |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sileks | 70 | 28 | 21 | 7 | 0 | 74 | 20 | Champions | |
2 | Sloga Jugomagnat | 58 | 28 | 18 | 4 | 6 | 48 | 19 | Macedonian Cup Winners | |
3 | Vardar | 57 | 28 | 17 | 6 | 5 | 60 | 22 | ||
4 | Pobeda | 44 | 28 | 12 | 8 | 8 | 52 | 34 | ||
5 | Pelister | 43 | 28 | 13 | 4 | 11 | 51 | 40 | ||
6 | Sasa | 37 | 28 | 10 | 7 | 11 | 36 | 38 | ||
7 | Makedonija | 37 | 28 | 10 | 7 | 11 | 35 | 37 | ||
8 | Balkan | 34 | 28 | 9 | 7 | 12 | 31 | 39 | ||
9 | Belasica | 33 | 28 | 9 | 6 | 13 | 34 | 38 | ||
10 | Tikveš | 32 | 28 | 8 | 8 | 12 | 37 | 46 | ||
11 | FCU 55 | 32 | 28 | 9 | 5 | 14 | 36 | 52 | ||
12 | Rudar Probištip | 32 | 28 | 9 | 5 | 14 | 31 | 48 | ||
13 | Ohrid | 31 | 28 | 8 | 7 | 13 | 29 | 39 | ||
14 | Osogovo | 26 | 28 | 6 | 8 | 14 | 31 | 53 | ||
15 | Ljuboten | 19 | 28 | 6 | 1 | 21 | 27 | 87 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |